● Merits
- High stability, high reliability
- Good beam quality
- Static electricity, over-current,over-temperature protection, to protect the life of laser
- Frequency up to 2MHZ
- Software control
● Specification
Model | LWSMF***-D1 | |||||
Wavelength (nm) | 785 | 808 | 915 | 940 | 980 | 1064 |
Wavelength deviation (nm) | ±5 | |||||
Power (mW) | 10-30 | 10-30 | 10-50 | 10-80 | 5-15 | 5-15 |
Power adjustment | 0-Pmax | |||||
Operating mode | CW | |||||
M2 factor | <1.1 | |||||
Fiber core diameter (um) | 5.5 | |||||
Fiber numerical aperture | 0.12 | |||||
Fiber length (m) | 1 | |||||
Fiber optic connector | FC/PC, FC/APC | |||||
Preheating time (minutes) | <5 | |||||
Working temperature (℃) | 10-35 | |||||
Expected life time (h) | 10000 | |||||
Warranty time (year) | 1 |
Note:***represents wavelength.